Warning: Heavy rain may ocur at one or two places over Arunachal Pradesh, Assam, Meghalaya during next 36 hrs.
Local forecast for Guwahati and neighbourhood: Generally cloudy. Rain/thundershower towards evening/ night. Maximum temperature will be around 33°C on Thursday.
Relative humidity: At 08:30 hrs 72% and at 17:30 hours 77%.
Rainfall: Nil
Temperatures :
City: | Max (°C) | Min(°C) |
Guwahati | 32.6 | 24.4 |
Dibrugarh | 26.6 | 20.8 |
Tezpur | 32.3 | 22.0 |
Silchar | 31.0 | 23.0 |
Dhubri | 32.8 | 25.3 |
Jorhat | 28.8 | 22.0 |
Shillong | 26.5 | 15.8 |
Imphal | 26.5 | 20.0 |
Itanagar | 26.3 | 21.4 |
Aizawl | 27.7 | 20.7 |
Agartala | 35.2 | 24.8 |
Kohima | 29.4 | 18.2 |
No comments:
Post a Comment